CatchBEST Jelly6 MU3HS230M/C USB3.0 Ultra High Speed Industrial Digital Camera
Introduction
2. Global shutter with 164fps@2.3MP, 90fps@4.0MP, 75fps@5.0MP, rolling shutter with 15fps@20.0MP;
3. With built-in 128M hardware frame buffer, make sure no frame lost, support more cameras work together;
4. Mirco USB3.1 High-speed interface, Bandwidth is 5Gb/s, plug and play, no need external power supply;
5. Support GPIO opto-isolated external trigger, External trigger delay setting does not affect the acquisition frame rate;
6. Provide completed API SDK for users’ secondary development, support VC, VB and C# development language;
7. Driver support Windows 32&64 bit operation system, drivers for Linux-Ubuntu & Android operation system can be customized;
8. CNC machining high precision aluminum alloy shell, small size 29×29×30mm, weight 45g;
9. 3m USB3.0 cable comes with fixing screws.
Model | MU3HI130M/C (IGYYO) | MU3HS230M/C (SGYYO) | MU3HI401M/C (IGYYO) | MU3HS500M/C (SGYYO) | MU3HS2000M/C (SRYYO) |
Color/Mono | Mono/color | Mono/color | Mono/color | Mono/color | Mono/color |
Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS |
Sensor Model | ISG1307 | Sony IMX174 | ISG4006 | Sony IMX250 | Sony IMX183 |
Shutter | Global | Global | Global | Global | Rolling |
Sensor Size | 1/2 inch | 1/1.2 inch | 1 inch | 2/3 inch | 1 inch |
Pixel Size | 4.8×4.8μm | 5.86×5.86μm | 5.5×5.5μm | 3.45×3.45μm | 2.4×2.4μm |
MaxResolution | 1280×1024 | 1936×1216 | 2048×2048 | 2464×2056 | 5472×3648 |
Frame Rate | 210fps | 130fps | 84fps | 71fps | 18fps |
Image Output | Micro USB3.1, Bandwidth 5Gb/s | ||||
Power Supply | USB3.1 Power Supply, 300-500mA@5V | ||||
Frame Buffer | 128MB frame buffer | ||||
Input/Output | Opto-isolated GPIO, 1 channel external trigger input, 1 channel flash output, 1 channel 5V power supply input / output | ||||
Main Function | Image display, image capture (bmp,jpg,tiff), video capture(compressor is optional) | ||||
ProgrammableControl | Preview and capture ROI, SKIP/Binning mode, Gain, Exposure etc. | ||||
White Balance | Auto / Manual | ||||
Exposure | Auto / Manual | ||||
Image Format | Support 8bit, 24bit, 32bit Image Preview and Capture, Save as “Jpeg”, “Bmp”, “Tiff” format | ||||
Driver Support | Twain, DirectShow | ||||
Operation System | SupportWindows XP/7/8/10 32&64 bit Operation System (Linux and Android Operation System customize development) | ||||
SDK | SupportVC, VB, C#, DELPHI developing language, supportLABVIEW, OPENCV, HALCON, MIL Software | ||||
Lens Port | C-mount(CS/M12 is optional) | ||||
WorkingTemperature | 0°C~60°C | ||||
Storage Temperature | -30°C~70°C | ||||
Camera Dimension | 29mm(height)×29mm( width)×30mm(length) | ||||
Camera Weight | 54g(High-precision CNC aluminum alloy shell) | ||||
Warranty | 3 years | ||||
Accessories | Color cameras come with IR cut filter(mono camera does not have filter), 3m USB cable with fix screws, 6-pin Hirose GPIO connector, 1 CD with software and SDK. | ||||
Spectral Response Curve
MU3HS230M MU3HS230C
MU3HI401M MU3HI401C
MU3HS500M MU3HS500C
MU3H2000M/C
Dimension

Unit: mm