CatchBEST Jelly2 MUC36M/C(MGYYO) 0.36MP USB2.0 Industrial Digital Camera
Introduction
2. USB2.0 interface, up to 480Mb/s, Plug and play, no need external power supply;
3. Provide completed API for users’ secondary development, provide Demo Source Code, Support VC, VB, DELPHI, LABVIEW and other development language;
4. Support firmware upgrade on-line;
5. Support Windows XP / Vista / 7 / 8/10 32&64 bit Operation System, can customize for Linux-Ubuntu, Android Operation System;
6. CNC processed precision aluminum alloy shell, size is 29mm×29mm×30mm, net weight: 35g;
7. Board camera is available.
Medical and life sciences Area
- Microscope Imaging
- Medical diagnosis
- Gel Imaging
- Live Cell Imaging
- Ophthalmology and iris imaging
Industrial Area
- Electronics and semiconductor inspection
- Visual positioning(SMT/AOI/Glue dispenser)
- Surface defect detection
- 3D scanning machine
- Printing quality inspection
- Food and medicine bottles inspection
- Robot welding
- Tag OCR/OCV identification
- Robot arm visual positioning
- Industrial production line monitoring
- Vehicle wheel alignment machine
- Industrial Microscope
- Road toll and traffic monitoring
- High speed vehicle plate image capture
Public security and investigation
- Biometrics
- Fingerprint, palm print image capture
- Facial recognition
- License image capture
- Documents and notes image capture and identification
- Spectroscopy testing equipment
Model | MUC36M/C(MGYYO) | MUC36M/C(MRYYO)-H | MUC500M/C(MRYYO) |
Sensor Model | Aptina MT9V034 | Aptina MT9V034 | Aptina MT9P031/006 |
Color | Mono/Color | Mono/Color | Mono/Color |
Image Sensor | NIR Enhancing CMOS | NIR Enhancing CMOS | CMOS |
Sensor Size | 1/3” | 1/3” | 1/2.5” |
Effective Pixels | 0.36MP | 0.36MP | 5.0MP |
Pixel Size | 6.0μm×6.0μm | 6.0μm×6.0μm | 2.2μm×2.2μm |
Sensitivity | 1.4V/lux-sec | ||
Max.Resolution | 752 × 480 | 752 × 480 | 2592× 1944 |
Frame Rate | 60fps | 110fps | 9fps |
Exposure Mode | Global Shutter | Global Shutter | Rolling Shutter |
Dot Frequency | 27MHz | 27MHz | 48MHz |
Dynamic Range | 55dB~100dB | 55dB~100dB | 70.1dB |
Signal Noise Rate | >45dB | >45dB | 38.1dB |
Frame Buffer | 32MB Frame buffer | ||
Scan Mode | Progressive Scan | ||
Spectral Response | 400nm~1000nm | ||
Input & Output | Optocoupler isolation GPIO, 1 of external trigger input, 1 of flash light output, 1 of 5V input/output | ||
White Balance | Auto / Manual | ||
Exposure Control | Auto / Manual | ||
Main Function | Image preview, image capture(bmp, jpg, tiff), Video record(compressor is optional) | ||
Programmable Control | Preview FOV ROI, Capture FOV ROI, SKIP/Binning mode, Contrast, Brightness, Saturation, Gamma value, RGB color gain, exposure, dead pixels remove, focus evaluation, custom serial number (0 to 255) | ||
Data Output | Mini USB2.0, 480Mb/s | ||
Power Supply | USB2.0 Power Supply, 200-300mA@5V | ||
Compatible Interface | ActiveX, Twain, DirectShow, VFW | ||
Image Format | Support 8bit, 24bit, 32bit image preview and capture, save as Jpeg, Bmp, Tiff format | ||
Operation System | Windows XP/VISTA/7/8/10 32&64 bit OS (can customize for Linux-Ubuntu, Android OS) | ||
SDK | Support VC, VB, C#, DELPHI developing Language; OPENCV, LABVIEW, MIL thirty-parties’ machine vision software | ||
Lens Interface | Standard C-Mount ( CS and M12 mount are optional) | ||
WorkTemperature | 0°C~60°C | ||
StorageTemperature | -30°C~70°C | ||
Camera Dimension | 29mm×29mm×30mm((C-mount is not included)) | ||
Module Dimension | 27mm×27mm×22mm | ||
Camera Weight | 35g | ||
Accessories | Equipped with standard infrared filter(not available in mono camera), 2m USB cable with fix screws, 6-pin Hirose GPIO connector, 1 CD with software and SDK. | ||
Box Dimension | 118mm×108mm×96mm (length × width × height) | ||
MUC36M(MGYYO)/-H MUC36C(MGYYO)/-H
MUC500M(MRYYO) MUC500C(MRYYO)
Dimension