BUC5IB-170C Cooled C-Mount USB3.0 CMOS Microscope Camera (Sony IMX432 Sensor, 1.7MP)
Introduction
With the two-stage peltier cooling sensor chip to -42 degree below ambient temperature. This will greatly increase the signal to noise ratio and decrease the image noise. Smart structure is designed to assure the heat radiation efficiency and avoid the moisture problem. Electric fan is used to increase the heat radiation speed.
BUC5IB series cameras come with advanced video & image processing application ImageView; Providing Windows/Linux/OSX multiple platform SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API.
The BUC5IB series cameras can be widely used in low light environment and microscope fluorescence image capture and analysis, as well as the astronomy deep sky applications.
Features
The basic characteristic of BUC5IB can be summarized as follows:
1. Standard C-Mount camera with SONY Exmor CMOS sensors from 1.7M to 45M;
2. Two-stage TE-cooling with controllable electric fan;
3. Sensor chip cooling up to 42°C below ambient temperature;
4. Working temperature can be regulated to specified temperature in 5 minutes;
5. Smart structure to assure the heat radiation efficiency and avoid the moisture problem;
6. IR-CUT/AR coated windows;
7. Up to 1 hour long time exposure;
8. USB3.0 5Gbit/second interface ensuring high speed data transmission;
9. Ultra-FineTM color engine with perfect color reproduction capability;
10. With advanced video & image processing application ImageView;
11. Support both video and trigger modes;
12. Providing Windows/Linux/Mac OS multiple platforms SDK;
13. Native C/C++, C#/VB.NET, DirectShow, Twain control API.
Specification
Model | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
BUC5IB-170C | 1.7M/IMX432(C, G) 1.1 “(14.4x9.9) | 9.0 x9.0 | 4910mv with 1/30s | 33@1600x1100 | 1x1 | 0.1ms~3600s |
Other Specification for BUC5IB Cameras | |
Spectral Range | 380-650nm (with IR-cut Filter) |
White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor |
Color Technique | Ultra-FineTM Color Engine/NA for Monochromatic Sensor |
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) |
Recording System | Still Picture and Movie |
Cooling System* | Two-stage TE-cooling System -45 °C below Camera Body Temperature |
Operating Environment | |
Operating Temperature (in Centidegree) | -10~ 50 |
Storage Temperature (in Centidegree) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port External Power Adapter for Cooling System, DC12V, 3A |
Software Environment | |
Operating System | Microsoft®Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) OSx(Mac OS X) Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 2GB or More | |
USB Port: USB3.0 High-speed Port | |
Display: 17” or Larger | |
CD-ROM | |

Dimension of BUC5IB (Cylindrical housing)



Standard Package | ||||
A | Carton L:50cm W:30cm H:30cm (20pcs, 12~17Kg/ carton), not shown in the photo (TBD) | |||
B | 3-A safety equipment case: L:28cm W:23cm H:15cm (1pcs, 2.8Kg/ box); Carton size: L:28.2cm W:25.2cm H:16.7cm (TBD) | |||
C | BUC5IB camera(C-mount) | |||
D | Drying tube and desiccant | |||
E | Power adapter: input: AC 100~240V 50Hz/60Hz, output: DC12 V 3A | |||
F | High-Speed USB3.0 A male to B male gold-plated connectors cable /1.5m | |||
G | CD (Driver & utilities software, Ø12cm) | |||
Optional Accessory | ||||
H | Adjustable lens adapter | C-mount to Dia.23.2mm eyepiece tube | BCN2A-0.37× BCN2A-1× | |
C-Mount to Dia.31.75mm eyepiece tube | BCN3A-0.37× BCN3A-1× | |||
I | Fixed lens Adapter | C-mount to Dia.23.2mm eyepiece tube | BCN2F-0.37× BCN2F-1× | |
C-mount to Dia.31.75mm eyepiece tube | BCN3F-0.37× BCN3F-1× | |||
Note: For H and I optional items, please specify your camera type (C-mount, microscope camera or telescope camera), our engineer will help you to determine the right microscope or telescope camera adapter for your application. | ||||
J | (Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | |||
K | (Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | |||
L | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); | ||



