BS-2080F(LED) Fluorescent Biological Microscope
Introduction
Feature
2. LED illumination with 50,000 hours life span.
3. No need for cooling system and protection device due to LED cold light source.
4. 465-476nm excited wavelength with high SNR.
5. Convenient to use, no need warm-up.
6. More fluorescent filters are available for different applications.
Application
Specification
Item | Specification | BS-2080F(LED) | |||
Optical System | Infinite Optical System | ● | |||
Viewing Head | Seidentopf Trinocular Head, Inclined at 30°, 360° Rotatable, Interpupillary Distance 48-75mm | ● | |||
Eyepiece | Wide Field Eyepiece WF10×/22mm | ● | |||
Nosepiece | Backward Quintuple Nosepiece | ● | |||
Objective | Infinite Plan Achromatic Objective 4×, 10×, 40×, 100× | ● | |||
Infinite Plan Achromatic Objective 20×, 60×, | ○ | ||||
Infinite Plan Fluorescent Objective 4×,10×,20×,40×, 100× | ○ | ||||
Condenser | Swing Condenser NA 0.9/0.25 | ● | |||
Focusing | Coaxial Coarse and Fine Adjustment, Fine Division 0.001mm, Coarse Stroke 37.7mm per Rotation, Fine Stroke 0.1mm per Rotation, Moving Range 24mm | ● | |||
Stage | Double Layers Mechanical Stage 185×142/ 75×55 mm | ● | |||
Photo Adapter | Used to connect Nikon or Canon DSLR camera | ○ | |||
Video Adapter | 1× C-mount, 0.5× C-mount | ○ | |||
Transmitted Illumination | External Kohler illumination, Aspherical collector, Halogen lamp 6V/30W | ● | |||
Reflected Light Source | Excitation | Dichroic Mirror | Barrier Filter | ||
Blue excitation | BP460~490 | DM505 | BA515 | ● | |
Green excitation | BP510~550 | DM570 | BA590 | ● | |
Lamp | 3W LED Lamp(465-476nm) | ● | |||
3W LED Lamp(525-530nm) | ● | ||||
Immersion Oil | Fluorescent Free Oil | ● | |||
Note: ●Standard Outfit, ○Optional
Sample Images