BS-2036FB(LED) Fluorescent Binocular Biological Microscope
Introduction
BS-2036F(LED) Series LED fluorescence microscopes are newly developed microscopes, the microscopes use LED as the light source, the life span of the LED lamp is much longer than mercury lamp, the performance is also better. It has 6 turret positions for filter cubes, more filter cubes can be used without change the blocks.
Features
Application
BS-2036F(LED) series LED Fluorescence microscopes are used to study the absorbing, transportation, chemicals distribution and positioning in cells. They are widely used in disease examination, immune diagnosis and life science areas.
Specifications
Item | Specification | BS-2036 FB(LED) | BS-2036 FT(LED) | |||
Optical System | Infinite Optical System | ● | ● | |||
Viewing Head | SeidentopfBinocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 50-75mm | ● | ||||
SeidentopfTrinocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 50-75mm | ● | |||||
SeidentopfBinocular/Trinocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 48-75mm | ○ | ○ | ||||
Eyepiece | WF10×/20mm | ● | ● | |||
WF16×/13mm | ○ | ○ | ||||
Reticule Eyepiece WF10×/20mm (0.1mm) | ○ | ○ | ||||
Objective | Infinite E-Plan Achromatic Objective 4×, 10×, 40×, 100×(Oil) | ● | ● | |||
Infinite Plan Achromatic Objective 4×, 10×, 20×, 40× (S), 60× (S), 100× (Oil) (S) | ○ | ○ | ||||
Nosepiece | Backward Quadruple Nosepiece | ● | ● | |||
Backward Quintuple Nosepiece | ○ | ○ | ||||
Focusing | Coaxial Coarse & Fine Focusing knobs, Travel Range: 26mm, Scale:2um | ● | ● | |||
Stage | Stage Size: 145×140mm, Cross Travel 76×52mm, Two Slide Holder | ● | ● | |||
Rackless Double Layers Mechanical Stage, Size: 182×140mm, Cross Travel 77×33mm, Two Slide Holder | ○ | ○ | ||||
Condenser | Abbe Condenser NA1.25 with Iris Diaphragm | ● | ● | |||
Transmitted Illumination | 6V/20W Halogen Lamp, Brightness Adjustable | ● | ● | |||
6V/30W Halogen Lamp, Brightness Adjustable | ○ | ○ | ||||
3W-LED Illumination Systems (non-rechargeable), Brightness Adjustable | ○ | ○ | ||||
0.3W-LED Illumination Systems (Rechargeable), Brightness Adjustable | ○ | ○ | ||||
Optional Accessories | Field Diaphragm, Photo adapters(for DSLR cameras), Video adapters(1X, 0.5X), Polarization set, Phase contrast kit, filters, mirror, Cable Winding Device | ○ | ○ | |||
Reflected Light Source | Excitation | Dichroic Mirror | Barrier Filter | |||
Blue excitation | 420-490 | 505 | 520 | ● | ● | |
Green excitation | 500-550 | 575 | 590 | ● | ● | |
Ultraviolet Excitation | 330-380 | 400 | 435 | ○ | ○ | |
Violet Excitation | 380-420 | 430 | 460 | ○ | ○ | |
Fluorescent Lamp | 3W LED Lamp | ● | ● | |||
Package | 42cm*28cm*45cm, 40cm*20cm*40cm, 12kg | ● | ● | |||
Note: ●Standard Outfit, ○Optional
Sample Images