BS-2036F2B(LED) LED Fluorescent Binocular Biological Microscope
Introduction
BS-2036F2(LED) Series LED fluorescence microscopes are newly developed microscopes, the microscopes use LED as the light source, the life span of the LED lamp is much longer than mercury lamp, the performance is also better. It has 2 positions for filter cubes, the fluorescent light source can be automatically changed after you change the fluorescent filter.
Features
Application
BS-2036F2(LED) series LED Fluorescence microscopes are used to study the absorbing, transportation, chemicals distribution and positioning in cells. They are widely used in disease examination, immune diagnosis and life science areas in Medical colleges, universities, hospitals and clinics.
Specifications
Item | Specification | BS-2036 F2B(LED) | BS-2036 F2T(LED) | |||
Optical System | Infinite Optical System | ● | ● | |||
Viewing Head | SeidentopfBinocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 48-75mm | ● | ||||
SeidentopfTrinocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 48-75mm, Light Distribution 20:80 | ● | |||||
Eyepiece | WF10×/20mm | ● | ● | |||
WF16×/13mm | ○ | ○ | ||||
Reticule Eyepiece WF10×/20mm (0.1mm) | ○ | ○ | ||||
Objective | Infinite Plan Achromatic Objective 4×, 10×, 40×, 100×(Oil) | ● | ● | |||
Infinite Plan Achromatic Objective 20×, 60× (S), 100× (Dry, S) | ○ | ○ | ||||
Infinite UPlan fluorescent objective 10×, 20×, 40×, 100× | ○ | ○ | ||||
Nosepiece | Backward Quadruple Nosepiece | ● | ● | |||
Backward Quintuple Nosepiece | ○ | ○ | ||||
Focusing | Coaxial Coarse & Fine Focusing knobs, Travel Range: 26mm, Scale:2um | ● | ● | |||
Stage | Stage Size: 145×140mm, Cross Travel 76×52mm, Scale0.1mm, Two Slide Holder | ● | ● | |||
Rackless Double Layers Mechanical Stage, Size: 140×135mm, Cross Travel 75×35mm, Scale0.1mm, Two Slide Holder | ○ | ○ | ||||
Condenser | Abbe Condenser NA1.25 with Iris Diaphragm | ● | ● | |||
Transmitted Illumination | 3W-LED Illumination, Brightness Adjustable | ● | ● | |||
12V/20W Halogen Lamp, Brightness Adjustable | ○ | ○ | ||||
6V/30W Halogen Lamp, Brightness Adjustable | ○ | ○ | ||||
Fluorescence Attachment | Epi fluorescence unit ( 2 positions for Uv /V/B/G fluorescent filters), 5W-LED fluorescence lamp | ● | ● | |||
Fluorescent filters | Excitation | Dichroic Mirror | Barrier Filter | |||
Blue excitation | 420-490 | 505 | 520 | ● | ● | |
Green excitation | 500-550 | 575 | 590 | ● | ● | |
Ultraviolet Excitation | 330-380 | 400 | 435 | ○ | ○ | |
Violet Excitation | 380-420 | 430 | 460 | ○ | ○ | |
Filter | Blue /Green /Yellow | ○ | ○ | |||
Optional Accessories | Field Diaphragm, Photo adapters(for DSLR cameras), Video adapters(1X, 0.5X), Polarization set, Phase contrast kit, mirror, Cable Winding Device | ○ | ○ | |||
Package | 42cm*28cm*45cm, 40cm*20cm*40cm, 12kg | ● | ● | |||
Note: ●Standard Outfit, ○Optional
Sample Images
Fluorescent Filters
Blue Green
UV V