BLC-600+ HD LCD Digital Microscope Camera (Sony IMX307 Sensor, 6.0MP)
Introduction
With the built-in software, the BLC-600/BLC-600+ can be controlled by a mouse to take pictures, take videos and do simple measurement. Equipped with Sony COMS sensor and 11.6” retina HD LCD screen, it is developed specifically for different microscopy applications.
2. 11.6” retina HD LCD Screen, high definition and high quality color reproduction.
3. 6.0MP still image capture and 1080P Video Recording.
4. Save image and video to SD card.
5. HDMI Output from the camera to the LCD screen, frame rate up to 60fps.
6. Also can be connected to PC and take picture, take video, do measurement and analyze images.
7. Standard C-mount Interface for different microscopes.
8. Measurement function. When it is connected to LCD monitor, BLC-600 has simple measurement function, only can measure line length. BLC-600+ has complete measurement function when it is connected to LCD monitor.
1.Live Cell Imaging
2.Surgical Microscopic Imaging
3.Pathology
4.Cytology
5.Defect Analysis
6.Semiconductor Inspection
7.Navigation for Processed Imaging
8.Industrial Optical HD Digital Imaging
9.Astronomical Observation
Interface on the Camera Body
Model | BLC-600 | BLC-600+ | |
HDMI Camera | Image Sensor | CMOS, Sony IMX307 | CMOS, Sony IMX307 |
Chip Size | 1/2.8" | 1/2.8" | |
Pixel Size | 2.9um × 2.9um | 2.9um × 2.9um | |
Video Resolution | 1920 × 1080 | 1920 × 1080 | |
Captured Image Resolution | 3264 × 1836 on SD card to LCD monitor, 1920 × 1080 and 3264 × 1836 with software to PC | 3264 × 1836 on SD card to LCD monitor, 1920 × 1080 and 3264 × 1836 with software to PC | |
Frame Rate | 1920 × 1080 30fps via USB2.0 1920 × 1080 60fps via HDMI | 1920 × 1080 30fps via USB2.0 1920 × 1080 60fps via HDMI | |
Data Record | High speed SD Card (8G) | High speed SD Card (8G) | |
Video Record | 1080p 30fps in SD Card 1080p 30fps in PC | 1080p 30fps in SD Card 1080p 30fps in PC | |
Scan Mode | Progressive | Progressive | |
Electronic Shutter | Electronic Rolling Shutter | Electronic Rolling Shutter | |
A/D conversion | 12 bit | 12 bit | |
Color Depth | 24bit | 24bit | |
Sensitivity | 510mV | 510mV | |
Dynamic Range | 68dB | 68dB | |
S/N ratio | 52dB | 52dB | |
Exposure time | 0.001 sec ~ 10.0 sec | 0.001 sec ~ 10.0 sec | |
Exposure | Auto/Manual | Auto/Manual | |
White balance | Auto | Auto | |
Settings | Gain,Gamma,Saturation,Contrast, scale bar function | Gain,Gamma,Saturation,Contrast, scale bar function | |
Measurement Function when connected to LCD Monitor | Simple measurement function, only line | Complete measurement function, including Anchor Point, Line, Freehand Line, Rectangle, Circle, Polygon, Point-line Distance, Concentric Circles, Bicircle, Angle etc. | |
PC software | ISCapture | ISCapture | |
Output model 1 | USB2.0 | USB2.0 | |
Output model 2 | HDMI | HDMI | |
System Compatible | Windows XP/Vista/Win 7(32 and 64-bit ),MAC OSX | Windows XP/Vista/Win 7(32 and 64-bit ),MAC OSX | |
Optical port | C- Mount | C- Mount | |
Power Supply | DC 12V /2A | DC 12V /2A | |
Operational Temperature | 0-60°C | 0-60°C | |
Humidity | 45%-85% | 45%-85% | |
Storage Temperature | -20-70°C | -20-70°C | |
Retina Screen | Screen Size | 11.6 inch | 11.6 inch |
Aspect Ratio | 16:9 | 16:9 | |
Display Resolution | 1920 × 1080 | 1920 × 1080 | |
Display Type | IPS-Pro | IPS-Pro | |
Brightness | 320cd/m2 | 320cd/m2 | |
Static Contrast Ratio | 1000:1 | 1000:1 | |
Input | 1*HDMI Port | 1*HDMI Port | |
Power Supply | DC 12V /2A External Adapter | DC 12V /2A External Adapter | |
Dimension | 282mm×180.5mm×15.3mm | 282mm×180.5mm×15.3mm | |
Net Weight | 600g | 600g | |
Characteristic Curve of Photographic Transmission

Sample Images

