BLC-450 HD LCD Digital Microscope Camera (Aptina MT9P031 Sensor, 5.0MP)
Introduction
2. 11.6” retina HD LCD Screen, high definition and high quality color reproduction.
3. 5.0MP still image capture and 1080P Video Recording.
4. Save image and video to SD card.
5. Also can be connected to PC and take picture, take video, do measurement and analyze images.
6. Standard C-mount Interface for different microscopes.
1. Biological Teaching Digital Imaging
2. Live Cell Imaging
3. Surgical Microscopic Imaging
4. Pathology
5. Cytology
6. Defect Analysis
7. Semiconductor Inspection
8. Navigation for Processed Imaging
9. Industrial Optical HD Digital Imaging
10. Astronomical Observation
Interface on the Camera Body
HDMI Camera | Image Sensor | CMOS, Aptina MT9P031 |
Sensor Size | 1/2.5" | |
Video Resolution | 1920 × 1080 | |
Image Resolution | 2592 × 1944 | |
Frame Rate | 1920 × 1080 15fps via USB2.0 1920 × 1080 15fps via HDMI | |
Data Record | SD Card (4G) | |
Video Record | 1080p 15fps @ SD Card 1080p 15fps @ PC | |
Scan Mode | Progressive | |
Electronic Shutter | Electronic Rolling Shutter | |
A/D conversion | 8 bit | |
Color Depth | 24bit | |
Sensitivity | 510mV | |
Dynamic Range | 60dB | |
S/N ratio | 40.5dB | |
Exposure time | 0.001 sec ~ 10.0 sec | |
Exposure | Auto/Manual | |
White balance | Auto | |
Settings | Gain,Gamma,Saturation,Contrast | |
Built- in software | Cloud 1.0 version | |
PC software | Capture2.0 | |
Output model 1 | USB2.0 | |
Output model 2 | HDMI | |
System Compatible | Windows XP/Vista/Win 7/Win 8/10(32 and 64-bit ), MAC OSX | |
Optical port | C- Mount | |
Power Supply | DC 12V /2A | |
Operational Temperature | 0-60°C | |
Humidity | 45%-85% | |
Storage Temperature | -20-70°C | |
Retina Screen | Screen Size | 11.6 inch |
Aspect Ratio | 16:9 | |
Display Resolution | 1920 × 1080 | |
Display Type | IPS-Pro | |
Brightness | 320cd/m2 | |
Static Contrast Ratio | 1000:1 | |
Input | 1*HDMI Port | |
Power Supply | DC 12V /2A External Adapter | |
Dimension | 282mm×180.5mm×15.3mm | |
Net Weight | 600g |
Sample Images
