BLC-221 LCD Digital Microscope Camera(Sony IMX307 Sensor, 2.0MP)
Introduction
1. 2.0MP Sony Starvis back illuminated CMOS sensor.
2. FHD HDMI video outputs.
3. SD card for the captured image and video storage.
4. Embedded XCamView for the control of the camera, with measurement function.
5. With strong ISP and other related processing functions.
6. 11.6 inch 1080P LCD screen, the perfect match of camera and LCD screen resolution.
1. Scientific research, education (teaching, demonstration and academic exchanges).
2. Digital laboratory, medical research.
3. Industrial visual (PCB examination, IC quality control, mechanical part inspection).
4. Medical treatment (pathological observation).
5. Food (microbial colony observation and counting).
Interface on the Camera Body

Available Ports on the Back Panel of the Camera Body
Camera Datasheet
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity | FPS/Resolution | Binning | Exposure(ms) |
BLC-221 | Sony IMX307(C) 1/2.8"(5.57x3.13) | 2.9x2.9 | 1300mv with 1/30s | 60@1920*1080(HDMI) | 1x1 | 0.01~1000 |
Camera Function Description
Video Output
Video Output Interface | Function Description |
HDMI Interface | Comply with HDMI1.4 standard; 60fps@1080P |
Image Capture and Video Saving in SD card
Function Name | Function Description |
Video Saving | Video format: 2M(1920*1080) H264 encoded MP4 file; Video saving frame rate: 50~60fps (related with SD card performance); |
Image Capture | 2M (1920*1080) JPEG image in SD card |
ISP Function
Function Name | Function Description |
Exposure / Gain | Automatic / Manual Exposure |
White Balance | Manual / Automatic / ROI Mode |
Sharpening | Supported |
3D Denoise | Supported |
Saturation Adjustment | Supported |
Contrast Adjustment | Supported |
Brightness Adjustment | Supported |
Gamma Adjustment | Supported |
50HZ/60HZ Anti-flicker Function | Supported |
Image Operation Function
Function Name | Function Description |
Zoom In/Zoom Out | Up to 10X |
Mirror/Flip | Supported |
Freeze | Supported |
Cross Line | Supported |
Embedded Files Browser | Supported |
Video Playback | Supported |
Other Functions
Function Name | Function Description |
Restore Factory Settings | Supported |
Multiple Language Support | English / Simplified Chinese / Traditional Chinese / Korean / Thai / French / German / Japanese / Italian |
HD1080P133A Datasheet
Order Code | Active Area(Inch) | Video Fomat | Resolution | Contrast | Color(Million) | View Angle |
HD1080P133A | 11.6 | HDMI | 1080P | 1000:1 | 16.7 | IPS Full View |
Basic Performance | |
LCD Panel | Panasonic IPS LCD Screen(Super TFT) |
Input Video Format | HDMI |
Native Resolution | 1920 x 1080 |
Display Type | 16:9 Ratio 11.6 Inch Active Matrix Super TFT LCD |
Typical Contrast Ratio | 1000:1 |
Colors | 16.7 Million |
Viewing Angle(L/R/U/D) | IPS Full Vew |
Active Display Area | 258mm(W) × 145mm(H) |
Pixel Pitch | 0.134(W) X 0.134(H) mm |
Brightness | 350 cd/ sq.m ;400cd sq.m / Optional |
Backlight | LED Backlight, 50000 hours |
Outline Parameter | |
Color | Black |
Dimension | 281(L)*179(H)*15.6(W) mm |
Weight | 400g |
Operating Environment | |
Operating Temperature | -15 Degree~55 Degree |
Humidity Non Condensing | Operating:10%-90%, Storage: 5%-90% |
Synchronization Range | 30-80 KHz Horizontal, 55-75 Hz Vertical |
Power Supply | AC110V-220V /DC12V(1A ) |
Power Consumption | Max 12W |
Packing Information
BLC-221 FHD HDMI Camera Packing Information
Standard Packing List | |||
A | Gift box : L:17.5cm W:17.5cm H:8.5cm (1pcs, 0.85kg/ box) | ||
B | BHC4-1080A | ||
C | Power Adapter: Input: AC 100~240V 50Hz/60Hz, Output: DC 12V 1A American standard: Model: GS12U12-P1I 12W/12V/1A: UL/CUL/BSMI/CB/FCC EMI standard:EN55022,EN61204-3, EN61000-3-2,-3, FCC Part 152 class B, BSMI CNS14338 EMS standard:EN61000-4-2,3,4,5,6,8,11,EN61204-3, class A light industry standard | ||
European standard:Model:GS12E12-P1I 12W/12V/1A; TUV(GS)/CB/CE/ROHS EMI Standard:EN55022,EN61204-3, EN61000-3-2,-3, FCC Part 152 class B, BSMI CNS14338 EMS standard:EN61000-4-2,3,4,5,6,8,11,EN61204-3, class A light industry standard | |||
D | HDMI cable | ||
E | USB mouse/USB wireless mouse | ||
L | HD1080P133A screen | ||
Optional Accessory | |||
F | Adjustable lens adapter | C-Mount to Dia.23.2mm eyepiece tube | 108001/AMA037 |
C-Mount to Dia.31.75mm eyepiece tube | 108008/ATA037 | ||
G | Fixed lens adapter | C-Mount to Dia.23.2mm eyepiece tube | 108005/FMA037 |
C-Mount to Dia.31.75mm eyepiece tube | 108011/FTA037 | ||
Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera), ToupTek engineer will help you to determine the right microscope or telescope camera adapter for your application; | |||
H | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | ||
I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | ||
J | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); | |
K | SD card(4G or 8G) | ||
Sample Images
Alfalfa Stem Captured with BLC-221
Top Bud. Captured with BLC-221